Type de produit: Moulage par injection plastique
Matériel de production: PC, ABS, PA, PPS, POM etc.
Pas de cavités: 1 cavité ou multi-cavités
Matériau du moule: 2344 en acier, S136, 8407, NAK80, etc.
Rétrécissement: 1.005 à 1.015
Surface: Finition, Matt, Texture
Type de gating: Banana gate, Point gate
Délai: 4 semaines à 6 semaines
La vie d'outillage: 500,000 ou 1,000,000
Couleur: toute couleur
Certification: ISO9001:2015, IATF 16949
What makes Hanking Mould stand out from many Plastic injection parts manufacturers.
Advanced equipment in HanKing Mould:
Injection mold making equipment list in HanKing Mould:
Machine list | |||||
NO | Machine type | Brand | Work dimension | Tolerance | Quantity |
1 | 3-Axis CNC | YCM | 1000 x 600 x 500 | 0.005 | 1 |
2 | 3-Axis CNC | YCM | 1000 x 600 x 500 | 0.005 | 1 |
3 | 3-Axis CNC | YCM | 550 x 400 x 200 | 0.005 | 1 |
4 | 3-Axis CNC | Fanuc | 500 x 400 x 330 | 0.01 | 1 |
5 | 3-Axis CNC | Fanuc | 500 x 400 x 330 | 0.01 | 1 |
6 | 3-Axis CNC | Baofeng | 800 x 500 x 580 | 0.008 | 1 |
7 | Sodick EDM | Sodick | 300 x 200 x 200 | 0.005 | 1 |
8 | Sodick EDM | Sodick | 300 x 200 x 200 | 0.005 | 1 |
9 | Sodick EDM | Sodick | 400 x 300 x 270 | 0.005 | 1 |
10 | Standy EDM | Standy | 500*400*300 | 0.01 | 1 |
11 | Standy EDM | Standy | 400*300*300 | 0.01 | 1 |
12 | TopEDM | TopEDM | 400*300*300 | 0.01 | 1 |
13 | Wire cut | Sodick | 400*300*250 | 0.005 | 1 |
14 | Wire cut | Sodick | 400*300*250 | 0.01 | 1 |
15 | Wire cut | Sodick | 360*250*220 | 0.01 | 1 |
16 | Hosen-EDM | Hosen | 350*200*250 | Ø0.2/10mm | 1 |
17 | Grinding | HYFAIR | 380 x 250 x 250 | 0.002 | 5 |
18 | Grinding | OKAMOTO | 600 x 400 x 350 | 0.01 | 1 |
19 | Milling | HYFAIR | 450 x 350 x 350 | 0.05 | 2 |
20 | Vertical Milling | HYFAIR | 600 x 400 x 450 | 0.05 | 1 |
Send email to yoyo@hanking-mould.com for a quickly quote, our professional engineer will guide you to make the products come true.